Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4182 Ensley Road 4 4 4,692 $2,859,900 $609 44 days
4901 S Hilton Park Road 3 3 7,375 $2,699,900 $366 41 days
2932 S Maple Island Road 6 4 2,816,394 $1,000,000 $0.35 114 days
3164 Jamestown Lane 4 3 2,541 $629,900 $247 6 days
23225 36th Avenue 4 2 2,244 $549,900 $245 5 days
6545 Blackmer Road 3 2 1,720 $414,900 $241 34 days
5885 E Summit Avenue 3 2 2,943 $400,000 $135 2 days
3697 Haymeadow Avenue 2 2 1,672 $289,900 $173 8 days
12376 Crockery Creek Drive 4 1 1,354 $269,990 $199 10 days
12461 Farr Road 3 1 1,008 $262,600 $260 12 days
3755 Center Street N/A N/A N/A $55,000 Unknown 16 days
Average: 3.6 2.4 284,194 $857,453 $247 26 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3105 Jamestown Lane 3 4 3,615 $725,000 $200 50 days
645 S Bossett Road 5 3 3,094 $529,900 $171 3 days
4154 S Sullivan Road 3 1 1,176 $320,000 $272 2 days
3343 John Street 3 2 1,688 $314,900 $186 24 days
11851 Deerfield Drive 2 1 1,130 $309,900 $274 2 days
3639 Haymeadow Avenue 3 2 1,807 $305,000 $168 12 days
8800 Ellis Road 2 2 1,766 $295,000 $167 79 days
11539 Apple Avenue 4 2 1,940 $289,900 $149 83 days
11737 Ellis Road 3 2 1,188 $285,000 $239 11 days
3694 Center Street 4 3 1,794 $259,900 $144 19 days
3200 S Slocum Road 2 1 936 $248,000 $264 2 days
0 Heights Ravenna Road N/A N/A N/A $149,000 Unknown 85 days
Average: 3.1 2.1 1,830 $335,958 $203 31 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5928 Heights Ravenna Road 4 3 3,146 $899,900 $850,000 $270 104 days 6/10/26
8225 E Sternberg Road 5 3 4,636 $849,900 $810,000 $174 17 days 7/1/26
4960 S Hilton Park Road 4 4 3,723 $769,000 $775,000 $208 66 days 7/20/26
23110 32nd Avenue 4 3 2,137 $630,000 $640,000 $299 3 days 9/18/26
6069 Ruthie Lane 3 3 1,682 $624,900 $600,000 $356 21 days 9/4/26
7638 E Sheringer Road 5 3 3,050 $599,900 $599,900 $196 5 days 7/23/26
4529 S Hilton Park Road 3 3 2,280 $600,000 $570,000 $250 153 days 5/20/26
3754 Conklin Street 4 3 2,897 $539,000 $549,000 $189 61 days 8/31/26
7337 E Sternberg Road 4 3 2,308 $575,000 $526,500 $228 23 days 6/11/26
3040 Jamestown Lane 3 2 2,650 $474,900 $515,000 $194 3 days 8/19/26
7616 E Sheringer Road 3 2 1,600 $449,900 $458,000 $286 2 days 4/29/26
6586 Cline Road 3 2 1,701 $439,000 $440,000 $258 2 days 8/28/26
6406 S Ravenna Road 3 2 1,807 $399,900 $410,000 $226 7 days 6/18/26
23760 36th Avenue 3 2 1,962 $380,000 $370,000 $188 10 days 7/27/26
3266 S Slocum Road 4 3 3,125 $374,900 $355,000 $113 94 days 9/4/26
3325 Price Road 3 2 2,184 $364,000 $350,000 $160 16 days 7/20/26
3056 S Wolf Lake Road 3 2 1,488 $329,900 $329,900 $221 1 day 9/23/26
3720 Center Street 3 3 2,054 $320,000 $325,000 $158 14 days 8/21/26
11764 Deerfield Drive 3 4 2,760 $340,000 $320,000 $115 269 days 4/28/26
11758 Cloverview Drive 4 3 1,968 $310,000 $310,000 $157 1 day 9/10/26
23341 40th Avenue 3 2 2,076 $285,000 $309,000 $148 6 days 5/13/26
3180 Blackmer Road 3 2 2,412 $315,000 $307,000 $127 10 days 10/19/26
2568 Hoover Street 3 2 1,568 $279,900 $283,000 $180 14 days 8/28/26
3605 Lo al Drive 3 2 1,456 $279,900 $279,900 $192 17 days 10/6/26
3092 Emery Lane 2 1 1,655 $275,000 $275,000 $166 9 days 9/11/26
Average: 3.1 2.0 1,866 $352,344 $347,601 $202 41 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!