Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4182 Ensley Road 4 4 4,692 $2,859,900 $609 43 days
2932 S Maple Island Road 6 4 2,816,394 $1,000,000 $0.35 113 days
23225 36th Avenue 4 2 2,244 $549,900 $245 4 days
6545 Blackmer Road 3 2 1,720 $414,900 $241 33 days
3697 Haymeadow Avenue 2 2 1,672 $289,900 $173 7 days
12376 Crockery Creek Drive 4 1 1,354 $269,990 $199 9 days
12461 Farr Road 3 1 1,008 $262,600 $260 11 days
3755 Center Street N/A N/A N/A $55,000 Unknown 15 days
Average: 3.7 2.3 404,154 $712,773 $247 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 S Bossett Road 5 3 3,094 $529,900 $171 3 days
4154 S Sullivan Road 3 1 1,176 $320,000 $272 2 days
3343 John Street 3 2 1,688 $314,900 $186 24 days
11851 Deerfield Drive 2 1 1,130 $309,900 $274 2 days
3639 Haymeadow Avenue 3 2 1,807 $305,000 $168 12 days
8800 Ellis Road 2 2 1,766 $295,000 $167 79 days
11539 Apple Avenue 4 2 1,940 $289,900 $149 83 days
11737 Ellis Road 3 2 1,188 $285,000 $239 11 days
3694 Center Street 4 3 1,794 $259,900 $144 19 days
3200 S Slocum Road 2 1 936 $248,000 $264 2 days
0 Heights Ravenna Road N/A N/A N/A $149,000 Unknown 85 days
Average: 3.1 1.9 1,651 $300,590 $203 29 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6054 S Moorland Road 3 3 2,948 $579,900 $600,100 $203 16 days 7/29/26
7638 E Sheringer Road 5 3 3,050 $599,900 $599,900 $196 5 days 7/23/26
3754 Conklin Street 4 3 2,897 $539,000 $549,000 $189 61 days 8/31/26
7616 E Sheringer Road 3 2 1,600 $449,900 $458,000 $286 2 days 4/29/26
2350 S Sullivan Road 3 3 2,088 $425,000 $420,000 $201 34 days 9/22/26
6406 S Ravenna Road 3 2 1,807 $399,900 $410,000 $226 7 days 6/18/26
23760 36th Avenue 3 2 1,962 $380,000 $370,000 $188 10 days 7/27/26
3266 S Slocum Road 4 3 3,125 $374,900 $355,000 $113 94 days 9/4/26
3325 Price Road 3 2 2,184 $364,000 $350,000 $160 16 days 7/20/26
8229 E Apple Avenue 4 3 2,100 $359,900 $350,000 $166 12 days 7/23/26
3720 Center Street 3 3 2,054 $320,000 $325,000 $158 14 days 8/21/26
11764 Deerfield Drive 3 4 2,760 $340,000 $320,000 $115 269 days 4/28/26
11758 Cloverview Drive 4 3 1,968 $310,000 $310,000 $157 1 day 9/10/26
23341 40th Avenue 3 2 2,076 $285,000 $309,000 $148 6 days 5/13/26
3180 Blackmer Road 3 2 2,412 $315,000 $307,000 $127 10 days 10/19/26
3605 Lo al Drive 3 2 1,456 $279,900 $279,900 $192 17 days 10/6/26
3092 Emery Lane 2 1 1,655 $275,000 $275,000 $166 9 days 9/11/26
3437 John Street 2 2 1,332 $275,000 $265,000 $198 12 days 5/29/26
12270 E Bailey Road 2 1 936 $255,000 $263,000 $280 2 days 8/13/26
3565 Blackmer Road 3 1 1,040 $235,000 $260,000 $250 4 days 5/27/26
6980 Spaulding Road 3 2 1,680 $245,000 $252,000 $150 8 days 8/20/26
3727 S Ravenna Road 4 1 1,344 $250,000 $250,000 $186 0 days 7/10/26
11322 Hall Road 2 1 720 $250,000 $235,000 $326 34 days 10/6/26
7236 Heights Ravenna Road 3 1 1,204 $179,900 $184,063 $152 19 days 6/18/26
3606 Center Street 1 1 684 $169,900 $182,000 $266 2 days 9/23/26
Average: 3.0 1.9 1,750 $285,394 $283,016 $185 42 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!