Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9198 Shimano Drive 3 2 1,357 $379,900 $279 159 days
10952 Frost Road 3 2 1,456 $210,000 $144 166 days
10924 E Grand River Avenue N/A N/A N/A $170,000 Unknown 132 days
11118 E Grand River Avenue 2 2 1,152 $160,000 $138 76 days
Average: 2.7 2.0 1,321 $229,975 $187 133 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8536 Carriage Lane 4 3 1,652 $650,000 $393 52 days
7548 E Ionia Road 3 2 1,646 $499,900 $303 13 days
910 Cherrywood Circle 3 3 1,154 $279,900 $242 113 days
307 Bethel Drive 3 2 1,456 $269,900 $185 12 days
2191 E Grand River Avenue 3 1 1,040 $250,000 $240 10 days
7204 E Grand River Ave Unit Lot 142 3 2 1,607 $69,900 $43 69 days
Average: 3.2 2.2 1,425 $336,600 $234 43 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11678 E Grand River Avenue 5 4 3,301 $649,900 $610,000 $184 316 days 7/8/26
8924 Chicory Lane 3 3 2,422 $549,900 $559,900 $231 23 days 4/30/26
9933 E Grand River Avenue 4 2 2,252 $495,000 $508,500 $225 4 days 6/5/26
10299 Frost Road 4 2 4,336 $450,000 $461,500 $106 12 days 6/1/26
4874 E Grand River Avenue 3 3 2,067 $424,900 $400,000 $193 16 days 10/13/26
5021 Emery Road 4 2 N/A $389,900 $389,900 Unknown 50 days 7/27/26
9341 Shimano Drive 3 2 1,488 $387,500 $386,300 $259 155 days 5/8/26
7077 Penn Court 5 3 2,680 $379,900 $380,000 $141 36 days 6/18/26
10975 E Grand River Avenue 5 2 N/A $293,000 $320,000 Unknown 66 days 8/5/26
973 Maynard Road 3 3 1,784 $369,000 $315,000 $176 51 days 9/18/26
876 Riverside Drive 3 1 1,585 $300,000 $303,000 $191 7 days 8/20/26
6898 Maynard Road 3 3 2,094 $282,500 $297,000 $141 5 days 8/13/26
8511 Riverest Drive 3 2 1,609 $300,000 $265,000 $164 50 days 4/27/26
106 Park Street 3 3 1,431 $257,500 $256,250 $179 5 days 6/4/26
400 Quarterline Street 3 1 1,708 $250,000 $250,000 $146 9 days 7/10/26
118 Caroline Street 3 2 1,504 $239,900 $247,100 $164 59 days 7/8/26
407 S Lincoln Street 3 2 1,464 $249,900 $243,000 $165 15 days 7/9/26
708 Brush Street 4 2 1,524 $250,000 $242,000 $158 23 days 4/29/26
632 Academy Street 2 1 1,470 $240,000 $240,000 $163 0 days 9/1/26
455 Divine Highway 2 2 1,042 $199,900 $225,000 $215 4 days 7/9/26
E Portland Road N/A N/A N/A $225,000 $195,000 Unknown 84 days 10/2/26
632 Hill Street 3 1 1,304 $195,000 $183,000 $140 52 days 8/14/26
507 Quarterline Street 2 1 587 $175,000 $175,000 $298 3 days 9/1/26
5438 Ionia Road 2 1 880 $162,000 $175,000 $198 3 days 7/20/26
V/L Frost Road N/A N/A N/A $150,000 $150,000 Unknown 14 days 6/1/26
Average: 3.3 2.1 1,792 $289,414 $285,980 $166 48 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!