Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18101 Sheldon Road 6 12 14,833 $7,999,900 $539 75 days
17740 Beck Road 5 5 6,580 $4,588,000 $697 43 days
48000 W 8 Mile Road W 4 6 6,314 $4,369,000 $691 249 days
590A DUBUAR Street N/A N/A N/A $3,900,000 Unknown 87 days
473 W Cady Street 5 5 6,286 $3,700,000 $588 32 days
18939 Bella Vista Court 4 7 9,289 $3,490,000 $375 192 days
47915 Ravello Court 6 8 13,523 $3,450,000 $255 57 days
104 W Main Street N/A 6 N/A $2,995,000 Unknown 141 days
19277 Maybury Meadow Court 4 6 5,650 $2,982,000 $527 254 days
47103 Timber Lane Street 4 6 6,642 $2,924,000 $440 20 days
47825 Bellagio Drive 6 6 8,376 $2,499,999 $298 6 days
41074 7 Mile Road N/A N/A N/A $2,400,000 Unknown 27 days
48554 STONERIDGE Drive 4 6 5,807 $2,100,000 $361 41 days
0001 Seven Mile Road 4 3 2,668 $1,999,900 $749 7 days
509 Randolph Street 4 4 2,740 $1,989,000 $725 161 days
49266 Villa Court 2 3 2,875 $1,970,000 $685 153 days
19211 Maybury Meadow Court 4 5 4,000 $1,962,000 $490 261 days
19821 Westhill Street 4 4 4,900 $1,900,000 $387 46 days
48892 Barola Court 4 4 4,300 $1,875,000 $436 24 days
530 W Main Street 4 4 4,268 $1,875,000 $439 108 days
10710 7 Mile Road 4 4 3,838 $1,850,000 $482 7 days
346 E Cady Street 2 3 2,675 $1,769,000 $661 38 days
101 S Griswold Street 4 4 3,207 $1,675,000 $522 241 days
18218 Clairmont Circle E 4 6 6,334 $1,500,000 $236 102 days
488 Hill Street 5 4 3,454 $1,499,000 $433 47 days
Average: 3.4 3.6 3,229 $991,314 $295 114 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22635 Evergreen Court 4 5 7,599 $2,995,000 $394 87 days
122 E CADY Street 2 4 3,629 $2,395,000 $659 618 days
18232 Shagbark Drive 5 7 8,633 $2,299,900 $266 14 days
120 E CADY Street 2 4 3,391 $2,295,000 $676 690 days
142 E CADY Street 2 4 3,629 $2,068,530 $570 2 days
140 E CADY Street 2 4 3,376 $1,932,870 $572 2 days
18120 Shagbark Drive 5 6 7,178 $1,750,000 $243 20 days
744 Thayer Boulevard 4 7 7,334 $1,700,000 $231 118 days
15868 Merion Court 4 6 7,123 $1,525,000 $214 9 days
21291 Equestrian Trail 5 6 5,266 $1,478,000 $280 22 days
50000 6 Mile Road N/A N/A N/A $1,400,000 Unknown 77 days
109 N Center Cove 2 3 2,523 $1,300,000 $515 10 days
15838 Spyglass Drive 4 5 6,025 $1,295,000 $214 7 days
18133 Mission Point 4 5 4,477 $1,225,000 $273 57 days
51303 Daventry Drive 4 4 4,184 $1,148,314 $274 3 days
18395 Pinebrook Drive 5 4 3,975 $1,115,000 $280 6 days
17486 Crestbrook Drive 5 4 4,493 $1,100,000 $244 61 days
51217 Daventry Drive 5 5 5,450 $1,069,730 $196 0 days
51281 Exmoor Court 4 4 4,167 $1,069,635 $256 3 days
51305 Exmoor Court 4 4 3,533 $1,041,039 $294 2 days
51299 Daventry Drive 4 4 3,984 $1,012,400 $254 130 days
48000 Eight Mile W 4 4 3,400 $1,000,000 $294 183 days
48000 Eight Mile Road N/A N/A N/A $1,000,000 Unknown 193 days
51317 Daventry Drive 4 4 3,533 $988,000 $279 1 day
23261 Argyle Street 4 4 4,775 $949,000 $198 44 days
Average: 3.3 3.5 3,213 $829,109 $274 68 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47915 6 Mile Road N/A N/A N/A $4,250,000 $4,100,000 Unknown 39 days 7/21/26
21165 Bridle Run 4 8 10,879 $3,950,000 $3,850,000 $353 17 days 6/18/26
48923 Veneto Drive 5 8 9,468 $3,950,000 $3,600,000 $380 91 days 8/31/26
17965 Beck Road 7 10 10,980 $3,499,900 $3,360,000 $306 112 days 8/25/26
48151 6 Mile Road N/A N/A N/A $6,000,000 $2,800,000 Unknown 27 days 9/24/26
48525 Eight Mile Road 5 4 2,561 $3,500,000 $2,500,000 $976 34 days 5/1/26
48525 Eight Mile Road W N/A 2 N/A $3,500,000 $2,500,000 Unknown 35 days 5/1/26
19084 Chaumont Way 5 5 7,151 $2,550,000 $2,350,000 $328 26 days 8/6/26
46646 7 Mile Road 4 6 6,946 $2,495,000 $2,350,000 $338 21 days 7/22/26
18091 Peninsula Way 4 6 7,760 $2,200,000 $2,225,000 $286 3 days 6/22/26
21369 Ballantyne Boulevard 4 5 4,414 $2,175,000 $2,175,000 $492 8 days 6/2/26
17807 Stonebrook Drive 5 7 7,247 $2,100,000 $2,100,000 $289 28 days 9/9/26
20971 Pomino Drive 5 7 7,286 $2,185,000 $2,100,000 $288 365 days 5/29/26
46472 Shelley Pond Drive 4 6 8,873 $2,350,000 $2,075,000 $233 35 days 9/21/26
48759 Veneto Drive 5 6 6,725 $2,050,000 $1,995,000 $296 20 days 9/14/26
336 Cady E Cady Street Unit 7 2 4 2,741 $1,939,000 $1,939,000 $707 3 days 9/30/26
18356 Clairmont Circle W 5 6 6,505 $1,775,000 $1,910,000 $293 6 days 6/10/26
901 Spring Drive 6 6 8,186 $1,999,000 $1,855,000 $226 16 days 8/20/26
47711 Dunhill Court 5 7 8,046 $1,999,000 $1,850,000 $229 56 days 8/7/26
50682 Tamarack Trail 5 8 8,916 $1,800,000 $1,850,000 $207 5 days 5/15/26
0000 Beck Road N/A N/A N/A $1,425,000 $1,850,000 Unknown 324 days 6/29/26
18168 Shagbark Drive 6 7 8,048 $1,850,000 $1,825,000 $226 29 days 9/4/26
17905 Parkshore Drive 4 7 7,484 $1,900,000 $1,750,000 $233 59 days 6/30/26
46159 SUNSET Street 4 4 3,020 $1,497,000 $1,609,740 $533 296 days 9/25/26
15974 Augusta Court 5 6 7,290 $1,550,000 $1,600,000 $219 16 days 8/10/26
Average: 3.4 3.5 3,255 $798,501 $778,394 $238 34 days
Viewing 1 - 25 of 378
Viewing 1 - 25 of 378

How much is your home worth?

...get instant property value now!