Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8152 Morrison Lake Gardens 3 3 2,833 $775,000 $273 16 days
7192 Morrison Lake Road 5 4 4,034 $750,000 $185 155 days
6390 Lakeshore Drive 3 3 2,014 $555,000 $275 55 days
9310 Bluewater Highway 6 4 3,674 $515,000 $140 70 days
7758 Riverside Drive N/A N/A N/A $494,900 Unknown 112 days
1350 Riggle Road 5 3 2,990 $489,900 $163 120 days
6695 Paradise Park Drive 1 1 1,080 $450,000 $416 100 days
5272 Marvie Drive 4 3 2,156 $419,000 $194 45 days
6880 Beechwood Drive 3 3 1,950 $320,000 $164 128 days
5650 Morrison Lake Road N/A N/A N/A $284,900 Unknown 511 days
8655 Elm Lane 3 2 1,680 $239,900 $142 22 days
8198 Morrison Lake Gardens 2 1 1,176 $225,000 $191 238 days
8024 Scott Road 3 2 1,120 $193,500 $172 34 days
6286 Morrison Lake Road Unit Parcel 1 N/A N/A N/A $175,000 Unknown 28 days
V/L Janet Dr Parcel 7 N/A N/A N/A $141,220 Unknown 232 days
V/L Janet Dr Parcel 6 N/A N/A N/A $141,220 Unknown 232 days
7591 Bluewater Highway N/A 2 N/A $130,000 Unknown 2 days
8721 Bluewater Highway 3 2 924 $109,000 $117 22 days
V/L Janet Dr Parcel 1 N/A N/A N/A $100,320 Unknown 232 days
8925 Vestal Drive N/A N/A N/A $99,900 Unknown 78 days
146 Church Street N/A N/A N/A $89,900 Unknown 85 days
146 Church Street N/A N/A N/A $89,900 Unknown 85 days
V/L Janet Dr Parcel 4 N/A N/A N/A $77,230 Unknown 232 days
Average: 3.4 2.5 2,135 $298,512 $203 124 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4185 Jackson Road 4 4 3,876 $749,900 $193 85 days
7086 W Peck Lake Road 4 4 2,256 $539,900 $239 31 days
6927 Forestview Trail 5 2 2,117 $395,000 $186 8 days
6651 Golf Side Court 4 2 1,926 $349,900 $181 5 days
30 S Pleasant Street 2 1 576 $199,900 $347 0 days
7122 Portland Road 4 1 1,440 $165,000 $114 2 days
8669 Meadow Vista Drive 3 2 1,035 $120,000 $115 9 days
Average: 3.7 2.3 1,889 $359,942 $196 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6817 Paradise Park 4 3 3,190 $995,000 $995,000 $311 9 days 6/23/26
5648 Ivan Road 3 2 1,768 $675,000 $655,000 $370 10 days 9/21/26
9523 Macarthur Road 4 4 2,034 $650,000 $650,000 $319 0 days 9/3/26
6286 Morrison Lake Road Unit Lot B and C 3 2 2,318 $445,000 $515,000 $222 6 days 9/25/26
5397 Crooked Crk Road 3 4 2,756 $500,000 $510,000 $185 6 days 6/5/26
6805 Morrison Lake Road 4 3 1,926 $400,000 $500,000 $259 5 days 6/18/26
5189 Crooked Crk Road 5 4 3,586 $484,500 $484,500 $135 25 days 7/28/26
5441 Crooked Crk Road 3 2 1,840 $489,000 $475,000 $258 24 days 10/5/26
1648 S Johnson Road 4 2 2,192 $500,000 $465,000 $212 17 days 8/10/26
6369 Morrison Lake Road 4 3 2,936 $461,000 $461,000 $157 0 days 7/10/26
2869 Ridgecrest Drive 5 3 3,237 $459,900 $442,000 $136 31 days 8/18/26
9420 Bluewater Highway 3 2 1,728 $449,000 $437,000 $252 10 days 10/9/26
6671 Centerline Road 3 3 2,553 $389,900 $430,000 $168 11 days 5/7/26
4550 Morrison Lake Road 3 2 1,848 $419,900 $399,900 $216 13 days 6/26/26
5797 Ivan Road 4 2 1,624 $375,000 $381,800 $235 6 days 7/10/26
6378 Portland Road 5 3 1,568 $379,000 $379,000 $241 4 days 8/27/26
8220 Morrison Lake Gardens 2 1 880 $425,000 $371,000 $421 9 days 6/26/26
7658 Jackson Road 4 2 2,112 $369,900 $370,000 $175 145 days 4/29/26
6444 Lakeshore Drive 2 2 1,883 $389,900 $365,000 $193 46 days 10/6/26
7127 Grand River Avenue N/A 2 N/A $364,900 $363,000 Unknown 113 days 7/15/26
6733 Beechwood Drive 3 3 1,823 $350,000 $350,000 $191 6 days 8/19/26
6731 Beechwood Drive 3 3 1,800 $349,000 $345,000 $191 30 days 9/28/26
1124 Pinckney Road 3 2 1,824 $345,000 $345,000 $189 2 days 8/27/26
139 S Vosper Street 3 2 2,647 $319,900 $319,900 $120 10 days 7/2/26
8456 Centerline Road 4 3 2,156 $295,000 $300,000 $139 3 days 8/18/26
Average: 3.3 2.2 2,036 $366,727 $365,305 $201 32 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!