Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A 3 N/A $5,000,000 Unknown 331 days
781 Hopkins Road 3 4 8,717 $2,479,000 $284 166 days
7222 Beahan Road 7 4 4,668 $1,249,500 $267 40 days
10400 Heether Road 5 4 4,662 $1,075,000 $230 35 days
3707 Turkey Trail 3 2 1,740 $925,000 $531 1 day
8152 Morrison Lake Gardens 3 3 2,833 $775,000 $273 15 days
7192 Morrison Lake Road 5 4 4,034 $750,000 $185 154 days
2908 Huddle Road 5 3 3,151 $729,900 $231 47 days
8663 Hidden Trail 3 2 1,791 $710,000 $396 12 days
533 E Washington Street Unit A,B,C,D N/A N/A N/A $650,000 Unknown 393 days
278 W Maple Street N/A 2 N/A $649,000 Unknown 199 days
8453 Hidden Trail 3 3 1,932 $599,900 $310 48 days
1322 W State Street N/A N/A N/A $575,000 Unknown 155 days
1322 W State Street N/A 4 N/A $575,000 Unknown 155 days
6390 Lakeshore Drive 3 3 2,014 $560,000 $278 54 days
8601 Hidden Trail 3 3 2,980 $550,000 $184 61 days
100 W Musgrove Highway 4 3 3,471 $550,000 $158 105 days
169 W Bridge St Street N/A N/A N/A $550,000 Unknown 443 days
9310 Bluewater Highway 6 4 3,674 $515,000 $140 69 days
428 W Lincoln Avenue N/A N/A N/A $499,000 Unknown 532 days
7758 Riverside Drive N/A N/A N/A $494,900 Unknown 111 days
734 Lakeview Drive 1 1 1,032 $490,000 $474 54 days
4162 Wheeler Road 4 2 2,797 $489,900 $175 37 days
1350 Riggle Road 5 3 2,990 $489,900 $163 119 days
11645 W Bluewater Highway 3 1 2,234 $475,000 $212 112 days
Average: 3.3 2.1 2,011 $293,529 $172 206 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7022 Strawberry Lane 5 4 3,248 $1,100,000 $338 186 days
7062 Brooks Road 4 3 2,637 $999,000 $378 95 days
4185 Jackson Road 4 4 3,876 $749,900 $193 85 days
8536 Carriage Lane 4 3 1,652 $650,000 $393 54 days
7115 Clinton Trail 5 4 4,081 $649,000 $159 61 days
735 Prairie Creek Road 4 4 4,266 $625,000 $146 401 days
8591 Hidden Trail 4 4 4,020 $550,000 $136 320 days
7086 W Peck Lake Road 4 4 2,256 $539,900 $239 30 days
7548 E Ionia Road 3 2 1,646 $499,900 $303 13 days
4724 Flat River Trail 4 3 2,776 $475,000 $171 9 days
5870 Montcalm Avenue NE 3 2 2,113 $410,000 $194 16 days
4200 Smokey Row 2 1 462 $400,000 $865 0 days
1594 Louva Court 4 3 2,256 $399,900 $177 95 days
6927 Forestview Trail 5 2 2,117 $395,000 $186 8 days
840 Morgan Drive 4 3 1,850 $384,900 $208 3 days
4211 S Lyons Road 5 3 2,104 $379,900 $180 28 days
876 W Tuttle Road 3 3 1,731 $364,900 $210 1 day
6651 Golf Side Court 4 2 1,926 $349,900 $181 5 days
Lot 17 Field Crest Point 4 2 1,120 $349,900 $312 10 days
1755 Horizon Drive 5 2 2,756 $345,000 $125 8 days
1414 6th Street 3 4 2,806 $327,900 $116 5 days
1818 W Bippley Road 4 2 2,535 $325,000 $128 9 days
8270 Bradley Road 4 2 2,470 $325,000 $131 4 days
5236 N Whites Bridge Road 2 1 1,590 $310,000 $194 2 days
4065 40 Acre Town Road 4 2 2,409 $309,900 $128 6 days
Average: 3.4 2.1 1,877 $294,411 $180 43 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4343 S Montcalm Avenue 4 4 3,476 $1,175,000 $1,105,000 $317 86 days 5/4/26
6817 Paradise Park 4 3 3,190 $995,000 $995,000 $311 9 days 6/23/26
11769 Bell Road 3 4 3,381 $725,000 $693,000 $204 0 days 7/7/26
7266 Peddler Lake 4 4 4,225 $665,000 $670,000 $158 25 days 6/10/26
7177 Riverwood Drive 4 3 3,317 $689,000 $663,000 $199 5 days 6/30/26
5648 Ivan Road 3 2 1,768 $675,000 $655,000 $370 10 days 9/21/26
9523 Macarthur Road 4 4 2,034 $650,000 $650,000 $319 0 days 9/3/26
903 Haysmer Road 4 5 4,140 $650,000 $645,000 $155 3 days 9/25/26
2470 Whites Bridge Road 4 3 2,304 $595,000 $641,500 $278 3 days 5/8/26
11024 W Peck Lake Road 4 3 3,003 $629,900 $627,400 $208 9 days 7/10/26
4069 Amazon Drive 4 4 2,998 $614,900 $615,000 $205 4 days 6/12/26
11678 E Grand River Avenue 5 4 3,301 $649,900 $610,000 $184 316 days 7/8/26
470 Caroline Street 4 4 4,433 $585,000 $560,000 $126 32 days 8/17/26
8924 Chicory Lane 3 3 2,422 $549,900 $559,900 $231 23 days 4/30/26
8575 Hidden Trail 5 2 2,206 $549,999 $552,500 $250 8 days 9/30/26
4522 Nickleplate Road 5 1 2,460 $569,900 $550,000 $223 47 days 7/31/26
6286 Morrison Lake Road Unit Lot B and C 3 2 2,318 $445,000 $515,000 $222 6 days 9/25/26
5397 Crooked Crk Road 3 4 2,756 $500,000 $510,000 $185 6 days 6/5/26
9933 E Grand River Avenue 4 2 2,252 $495,000 $508,500 $225 4 days 6/5/26
14234 Maier Drive 2 2 800 $505,000 $505,000 $631 7 days 5/22/26
6805 Morrison Lake Road 4 3 1,926 $400,000 $500,000 $259 5 days 6/18/26
1562 W Ellis Avenue 4 3 3,592 $499,900 $499,900 $139 19 days 10/1/26
11496 4 Mile Road 4 4 2,684 $499,000 $485,000 $180 3 days 5/15/26
5189 Crooked Crk Road 5 4 3,586 $484,500 $484,500 $135 25 days 7/28/26
11549 Hastings Road 4 4 2,450 $475,000 $475,000 $193 0 days 8/28/26
Average: 3.2 2.0 1,725 $269,988 $267,632 $173 36 days
Viewing 1 - 25 of 334
Viewing 1 - 25 of 334

How much is your home worth?

...get instant property value now!