Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Canal Avenue SW N/A 4 N/A $2,950,000 Unknown 421 days
6029 Hillsborough Court SW 6 9 10,363 $2,400,000 $231 162 days
5999 Hillsborough Court SW 4 5 5,792 $1,300,000 $224 68 days
237 Covington Court SW 4 4 4,182 $840,000 $200 37 days
381 White Stag Court SW 5 4 4,896 $699,900 $142 56 days
509 Sun Vale Lane 4 3 2,293 $550,000 $239 68 days
4156 Ivanrest Avenue SW 5 3 3,019 $549,900 $182 4 days
3037 Bluewater Lane SW 3 4 2,890 $539,900 $186 57 days
564 Sun Vale Lane 4 3 2,373 $529,000 $222 162 days
552 Sun Vale Lane 2 2 1,415 $477,000 $337 242 days
580 Sun Vale Lane Unit 5 2 2 1,412 $475,000 $336 242 days
5441 Albright Avenue SW 2 2 1,628 $470,000 $288 89 days
3976 Honeywood Court SW 3 3 3,200 $455,000 $142 29 days
3931 Omaha Street SW 4 3 2,656 $439,000 $165 25 days
594 Sun Vale Lane 1 2 1,208 $438,000 $362 242 days
142 Sunnybrook Drive SW 4 3 2,186 $429,900 $196 20 days
3157 Locke Avenue SW 3 2 2,082 $385,000 $184 61 days
3990 S Big Spring Drive SW 4 3 2,824 $379,900 $134 132 days
5755 Hemlock Drive SW Unit SW 4 3 1,824 $369,888 $202 124 days
4197 Indian Spring Drive SW 3 2 1,692 $369,000 $218 6 days
2831 Lee Street SW 4 2 1,692 $339,900 $200 50 days
4378 Canal Avenue SW 3 3 1,733 $332,500 $191 14 days
4072 Lila Street SW 4 3 1,879 $329,900 $175 1 day
23 Tyler Street SW 3 2 1,534 $329,900 $215 20 days
3860 Ivanrest Avenue SW 3 1 1,409 $325,000 $230 53 days
Average: 3.2 2.7 2,354 $549,468 $217 90 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1595 Angling Road SW 4 3 3,233 $1,225,000 $378 193 days
146 Summerfield Court SW 4 4 4,434 $664,900 $149 143 days
5982 Canal Avenue SW 4 3 3,082 $612,500 $198 51 days
6200 Kuiper Drive SW 5 4 3,301 $609,900 $184 51 days
4194 Little Star Court SW 5 4 3,063 $539,900 $176 7 days
581 Sun Vale Lane 4 3 1,532 $494,500 $322 266 days
6148 Harmon Green Avenue SW 3 3 2,078 $479,900 $230 40 days
5131 Windybrook Drive SW 3 3 2,114 $429,900 $203 107 days
3348 Tomahawk Drive SW 3 2 2,500 $415,000 $166 17 days
5732 Hemlock Drive SW Unit SW 4 3 1,824 $401,990 $220 3 days
4345 Cherway Court SW 3 3 2,323 $399,900 $172 1 day
4624 Wyatt Street SW 3 2 2,098 $379,900 $181 24 days
3973 41st Street SW 4 2 1,932 $375,000 $194 25 days
3131 Willow Creek Drive SW 3 2 1,710 $350,000 $204 26 days
3318 Earle Avenue SW 4 2 1,850 $349,900 $189 2 days
3908 Meadowood Lane SW 3 3 1,944 $349,900 $179 20 days
4336 42nd Street SW 3 1 2,058 $339,900 $165 17 days
3985 SW Prairie Street SW 3 2 1,758 $339,900 $193 27 days
3962 Ivanrest Avenue SW 4 2 1,729 $330,000 $190 26 days
4582 Sutton Place SW 3 2 1,191 $324,900 $272 21 days
4480 Billmar Street SW 3 1 1,432 $315,000 $219 42 days
3232 Earle Avenue SW 4 2 1,676 $299,000 $178 4 days
3352 Wilson Avenue SW 3 2 1,418 $260,000 $183 31 days
3283 Johnson Court SW 2 2 2,150 $260,000 $120 56 days
Average: 3.5 2.5 2,184 $439,449 $203 50 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5759 Stonebridge Drive SW 5 4 4,868 $1,180,000 $1,120,000 $230 9 days 8/31/26
566 Stonehenge Drive SW 6 4 4,618 $1,095,000 $1,035,000 $224 29 days 8/17/26
5584 Stonebridge Drive 6 5 3,821 $979,000 $974,000 $254 94 days 9/11/26
776 Chancellor Drive SW 5 4 3,602 $932,000 $932,000 $258 186 days 6/1/26
600 Stonehill Court 4 3 2,994 $895,000 $850,000 $283 34 days 8/3/26
5734 Stonebridge Drive 5 4 2,999 $825,000 $818,000 $272 8 days 6/26/26
460 Buckshot Drive SW 4 4 4,868 $799,999 $742,195 $152 46 days 10/2/26
4045 Antigo Court SW 4 5 4,029 $739,900 $737,000 $182 2 days 6/8/26
914 Jackson Street SW 4 4 3,098 $699,000 $695,000 $224 31 days 5/18/26
336 Normandy Court SW 5 3 3,400 $685,000 $665,000 $195 35 days 5/1/26
112 Stonehenge Drive SW 3 6 3,985 $674,900 $650,000 $163 29 days 10/6/26
6807 Kenowa Avenue SW 3 3 2,828 $650,000 $650,000 $229 4 days 4/29/26
3758 Waterton Drive 4 4 2,715 $625,000 $625,000 $230 2 days 7/29/26
4729 Kenowa Avenue SW 4 3 2,881 $650,000 $623,000 $216 32 days 10/12/26
6062 Kuiper Drive SW 5 4 3,183 $619,900 $619,900 $194 6 days 8/13/26
6486 Andres Xing 2 3 1,685 $600,000 $600,000 $356 0 days 10/23/26
3933 S Big Spring Drive SW 6 4 4,760 $674,900 $600,000 $126 8 days 9/23/26
4208 Piute Drive SW 5 3 3,064 $579,900 $575,000 $187 2 days 7/1/26
4158 Peshtigo Court SW 5 4 3,263 $579,900 $565,000 $173 10 days 9/30/26
3662 Blackfoot Court SW 4 3 2,844 $519,900 $560,000 $196 1 day 6/9/26
3666 Aaron Avenue SW 4 3 3,372 $549,900 $545,900 $161 13 days 6/30/26
4319 Del Mar Drive SW 4 4 2,710 $539,000 $539,000 $198 10 days 9/10/26
5565 Albright Avenue SW 3 3 2,244 $619,900 $521,000 $232 61 days 7/20/26
3729 Omaha Drive SW 4 4 3,367 $495,000 $520,000 $154 2 days 7/24/26
6535 Andres Crossing 2 3 1,496 $520,000 $520,000 $347 15 days 6/16/26
Average: 3.3 2.6 2,135 $410,684 $409,753 $2,342 24 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165

How much is your home worth?

...get instant property value now!