Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7022 Strawberry Lane 5 4 3,248 $1,200,000 $369 122 days
7062 Brooks Road 4 3 2,637 $1,100,000 $417 29 days
4494 Barber Road 6 4 3,603 $915,000 $253 26 days
6521 Clinton Trail 2 2 2,224 $825,000 $370 69 days
1138 Lakeview Drive 4 2 2,728 $699,000 $256 40 days
100 W Musgrove Highway 4 3 3,471 $599,900 $172 12 days
1846 W Tupper Heights Drive 2 1 832 $460,000 $552 57 days
874 3rd Avenue Unit 13 3 3 1,108 $415,000 $374 126 days
1028 Old Barn Road 3 3 2,380 $389,900 $163 4 days
874 3rd Avenue Unit 12 2 2 1,108 $364,900 $329 371 days
Average: 3.7 2.3 2,131 $351,812 $244 105 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
291 Lake Point Drive 4 3 2,840 $875,000 $308 3 days
7266 Peddler Lake 4 4 4,225 $665,000 $157 25 days
7914 Peddler Lake Road 3 2 1,616 $382,000 $236 6 days
12861 High Ridge Court 4 3 1,830 $369,900 $202 71 days
1510 Alger Street 4 2 1,824 $364,900 $200 17 days
621 Eagle Point Road 4 2 1,612 $359,900 $223 19 days
2695 W Mount Hope Highway 3 3 1,794 $350,000 $195 5 days
4045 Farrel Road 2 2 1,684 $349,000 $207 5 days
4970 E Barnum Road 4 2 3,120 $330,000 $105 19 days
10375 Bliss Road 2 2 1,344 $305,000 $226 3 days
Average: 3.0 1.9 1,676 $278,875 $183 27 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10700 Sunfield Road 3 3 3,835 $1,350,000 $1,300,000 $338 2 days 4/28/26
3006 W Runyan Drive 3 3 3,000 $755,000 $762,000 $254 4 days 8/20/25
541 Eagle Point Road 3 3 2,288 $750,000 $737,000 $322 13 days 8/8/25
11769 Bell Road 3 4 3,381 $725,000 $693,000 $204 0 days 7/7/26
9752 Jackson Road 5 4 3,189 $589,900 $589,900 $184 18 days 8/29/25
8994 Lenhards Landing 3 2 2,689 $620,000 $580,000 $215 120 days 11/4/25
3691 Andrus Road 3 2 2,020 $565,000 $565,000 $279 0 days 2/1/26
1022 Ottland Shores 3 3 2,156 $598,000 $553,000 $256 29 days 8/18/25
4057 Farrel Road 4 4 2,632 $525,000 $536,800 $203 0 days 6/10/26
547 Eagle Point Road 2 2 1,148 $500,000 $526,500 $458 5 days 6/3/26
Average: 3.1 2.0 1,706 $296,467 $291,603 $195 31 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116