Twin Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2696 Middle Lake Road 3 4 5,720 $1,895,000 $331 31 days
9177 W 112th Street 4 3 2,907 $1,050,000 $361 0 days
9177 W 112th Street 4 3 2,907 $825,000 $283 0 days
7616 Automobile Road 5 2 2,912 $725,000 $248 12 days
2550 Cove Road 3 3 2,968 $675,000 $227 104 days
2690 E Raymond Road 3 6 2,924 $650,000 $222 1 day
2883 Lakeshore Road 2 3 2,237 $575,000 $257 56 days
7260 Oakshore Drive 3 3 2,900 $535,000 $184 15 days
7099 Oak Shore Drive 3 2 3,601 $479,900 $133 1 day
2713 E White Lake Drive 3 3 1,512 $479,900 $317 101 days
Average: 3.0 2.3 1,972 $332,029 $208 67 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3950 Hampshire Hill Lane 4 4 3,810 $550,000 $144 104 days
4462 Manchester Lane 3 2 3,373 $489,900 $145 14 days
2120 Northside Drive 4 3 1,702 $478,500 $281 7 days
3860 Wilson Beach Road 6 4 2,631 $429,900 $163 76 days
6289 Middle Lake Road 4 3 2,496 $419,900 $168 130 days
2468 E Michillinda Road 5 3 2,743 $399,900 $145 14 days
4260 Obenauf Road 3 3 2,945 $399,900 $135 61 days
6387 Staple Road 4 2 1,248 $329,900 $264 20 days
6108 Automobile Road 3 2 1,381 $299,900 $217 84 days
6305 Kedzie Road 3 2 1,120 $289,900 $258 15 days
Average: 3.5 2.2 1,889 $278,730 $173 38 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3396 Dagen Road 3 2 1,722 $1,499,000 $1,355,000 $786 236 days 4/24/26
6685 Macdonald Road 6 6 4,482 $1,300,000 $1,300,000 $290 0 days 6/22/26
2613 Duff Road 5 2 3,510 $875,000 $875,000 $249 33 days 8/14/26
3855 Hampshire Hill Lane 4 3 3,832 $799,900 $799,900 $208 3 days 6/2/26
2010 W Lake Road 4 3 3,456 $749,900 $730,000 $211 12 days 10/14/25
6075 West Street 3 2 1,998 $669,900 $653,700 $327 94 days 5/20/26
2768 N Riverwood Drive 7 4 4,115 $659,900 $650,000 $157 32 days 2/16/26
13774 S Maple Island Road 3 2 1,144 $650,000 $625,000 $546 52 days 5/1/26
167 E Lincoln Road 5 4 3,354 $579,900 $570,000 $169 40 days 12/2/25
7975 E Lake Road 3 3 2,544 $549,900 $539,000 $211 4 days 5/27/26
Average: 3.2 2.1 1,606 $272,354 $269,591 $201 40 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196